Over 6,000 prescription drugs are covered by the Simple Savings Card. Here are just a few of those covered drugs and your potential savings. The figures are based on averages. Your actual savings may vary.
Sample Savings
| Prescription | $ Savings | % Savings |
|---|---|---|
| Ambien | $34.61 | 9.24% |
| Alprazolam (generic of Xanax) | $46.48 | 78.52% |
| Amlodipine Besylate | $33.78 | 72.41% |
| Amoxicillin | $3.89 | 32.41% |
| Atenolol | $14.15 | 62.58% |
| Ativan | $21.08 | 10.81% |
| Atorvastatin Calcium (generic of Lipitor) | $22.47 | 33.66% |
| Azithromycin | $22.50 | 52.84% |
| Celexa | $25.12 | 14.02% |
| Citalopram Hydrobrom. (generic of Celexa) | $28.46 | 76.44% |
| Clonazepam | $27.45 | 68.71% |
| Coumadin | $8.46 | 9.96% |
| Diazepam | $9.18 | 51.58% |
| Fluoxetine HCL (generic of Prozac) | $57.87 | 85.06% |
| Furosemide (generic of Lasix) | $2.49 | 27.17% |
| Gabapentin (generic of Neurontin) | $47.11 | 65.24% |
| Hydrocodone/Acetaminophen | $21.45 | 47.60% |
| Lipitor | $32.20 | 11.04% |
| Lisinopril | $14.22 | 61.47% |
| Lorazepam (generic of Ativan) | $29.32 | 70.77% |
| Lovastatin | $26.71 | 70.04% |
| Meloxicam | $42.35 | 83.33% |
| Omeprazole (generic of Prilosec) | $74.46 | 75.15% |
| Oxycodone/Acetaminophen | $82.80 | 67.32% |
| Percocet | $35.69 | 10.13% |
| Pravastatin Sodium (generic of Pravachol) | $35.47 | 63.37% |
| Prednisone | $4.80 | 37.64% |
| Sertraline HCL (generic of Zoloft) | $48.36 | 75.33% |
| Simvastatin (generic of Zocor) | $61.17 | 80.73% |
| Trazodone HCL | $24.64 | 68.22% |
| Vitamin D | $3.21 | 21.96% |
| Warfarin Sodium (generic of Coumadin) | $7.05 | 44.36% |
| Xanax | $13.73 | 9.14% |
| Zocor | $17.56 | 9.85% |
| Zoloft | $11.76 | 7.10% |
| Zolpidem Tartrate (generic of Ambien) | $82.76 | 83.27% |
